OBJECTID|Term|Definition|DefinitionSourceID|Glossary_ID|created_user|created_date|last_edited_user|last_edited_date
|1|certain|Identity of a feature can be determined using relevant observations and scientific judgment; therefore, one can be reasonably confident in the credibility of this interpretation.|DAS7|GLO01|||WJUNKIN|2021-04-30 14:03:13
3|fall line|Approximate location of the eastern edge of the outcrop of the pre-Cretaceous basement rock and western edge of wedge of Cretaceous and younger unconsolidated sediments of the Coastal Plain.|DAS2|GLO02|WJUNKIN|2021-01-14 16:18:57.000001|WJUNKIN|2021-08-27 15:58:01.000001
4|unit boundary|Line denoting boundary between map unit area and unmapped area|DAS1|GLO03|WJUNKIN|2021-01-14 16:31:08|WJUNKIN|2021-08-27 15:58:05
5|map boundary|Line denoting boundary of area shown on map|DAS1|GLO04|WJUNKIN|2021-01-14 16:31:12|WJUNKIN|2021-08-27 15:58:08
6|DMUUnit1|Paragraph style for formatted description of first-rank map unit. Times New Roman, Regular, 10 pt, 12 pt leading, left justified, 66 pt left indent, -20 pt 1st line indent, 3 pt space before|DAS1|GLO05|WJUNKIN|2021-01-14 16:31:16|WJUNKIN|2021-08-27 15:58:11
7|Borehole|Deep, narrow hole drilled into regolith and/or bedrock. Includes water wells and exploration wells.|DAS1|GLO06|WJUNKIN|2021-01-19 11:27:29|WJUNKIN|2021-08-27 15:58:14
8|High|The selected term in the GeoMaterial field (and its definition) adequately characterizes the overall lithologic nature of rocks and (or) sediments in the map unit|DAS5|GLO07|WJUNKIN|2021-04-21 15:23:11|WJUNKIN|2021-08-27 15:58:16
9|elevation of top of PreK basement, approximate|Approximate elevation of top of PreCretaceous basement; elevation of PreCretaceous basement structural contours were created in ArcGIS using the natural neighbor (3D analyst) interpolation technique of combined (1) PreCretaceous basement elevation data from 83 boreholes and (2) select ground surface elevation data from locations along the approximate fall line; Value and ValueConfidence are in feet above sea level; ValueConfidence is unknown|DAS1|GLO08|WJUNKIN|2021-04-22 15:50:15|WJUNKIN|2021-08-27 15:58:19
10|elevation of top of PreK basement, inferred|Inferred elevation of top of PreCretaceous basement; Value and ValueConfidence are in feet above sea level; ValueConfidence is unknown|DAS1|GLO09|WJUNKIN|2021-04-22 16:07:44|WJUNKIN|2021-08-27 15:58:23
