OBJECTID|Term|Definition|DefinitionSourceID|Glossary_ID|created_user|created_date|last_edited_user|last_edited_date
|1|certain|Identity of a feature can be determined using relevant observations and scientific judgment; therefore, one can be reasonably confident in the credibility of this interpretation.|DAS08|GLO01|||WJUNKIN|2021-08-31 13:29:55
3|fall line|Approximate location of the eastern edge of the outcrop of the pre-Cretaceous basement rock and western edge of wedge of Cretaceous and younger unconsolidated sediments of the Coastal Plain.|DAS07|GLO02|WJUNKIN|2021-01-14 16:18:57.000001|WJUNKIN|2021-08-31 13:33:31.000001
4|unit boundary|Line denoting boundary between map unit area and unmapped area|DAS01|GLO03|WJUNKIN|2021-01-14 16:31:08|WJUNKIN|2021-08-31 13:33:34
5|map boundary|Line denoting boundary of area shown on map|DAS01|GLO04|WJUNKIN|2021-01-14 16:31:12|WJUNKIN|2021-08-31 13:33:38
6|DMUUnit1|Paragraph style for formatted description of first-rank map unit. Times New Roman, Regular, 10 pt, 12 pt leading, left justified, 66 pt left indent, -20 pt 1st line indent, 3 pt space before|DAS01|GLO05|WJUNKIN|2021-01-14 16:31:16|WJUNKIN|2021-08-31 13:33:40
7|cuttings|chips and fragments of material removed during drilling of borehole|DAS01|GLO06|WJUNKIN|2021-08-27 14:16:20|WJUNKIN|2021-08-31 13:33:42
8|lithologic log|description of material removed during drilling of borehole|DAS01|GLO07|WJUNKIN|2021-08-27 14:16:25|WJUNKIN|2021-08-31 13:36:32
9|rock core|cylinder of rock removed during drilling of borehole|DAS01|GLO08|WJUNKIN|2021-08-27 14:16:27|WJUNKIN|2021-08-31 13:33:48
10|sediment core|cylinder of sediment removed during drilling of borehole|DAS01|GLO09|WJUNKIN|2021-08-27 14:16:29|WJUNKIN|2021-08-31 13:33:51
11|sediment core;rock core|cylinder of sediment and rock core removed during drilling of borehole|DAS01|GLO10|WJUNKIN|2021-08-27 14:16:35|WJUNKIN|2021-08-31 13:33:53
12|High|The selected term in the GeoMaterial field (and its definition) adequately characterizes the overall lithologic nature of rocks and (or) sediments in the map unit|DAS09|GLO11|WJUNKIN|2021-08-31 13:32:53|WJUNKIN|2021-08-31 13:33:56
13|Global Positioning System (GPS), Standard Positioning Service (SPS) or Precise Positioning Service (PPS)|Global Positioning System (GPS), Standard Positioning Service (SPS) or Precise Positioning Service (PPS), as provided in MGS core inventory|DAS01|GLO12|WJUNKIN|2021-08-31 15:02:30|WJUNKIN|2021-08-31 15:43:24
14|Interpolated from digital map|Location interpreted from digital map|DAS01|GLO13|WJUNKIN|2021-08-31 15:05:54|WJUNKIN|2021-08-31 15:43:26
15|Reported|Location reported by driller|DAS01|GLO14|WJUNKIN|2021-08-31 15:06:10|WJUNKIN|2021-08-31 15:43:28
16|Interpolated from map|Interpolated from paper map|DAS01|GLO15|WJUNKIN|2021-08-31 15:43:14|WJUNKIN|2021-08-31 15:43:30
17|unit contact|line denoting boundary separating mapped units|DAS01|GLO16|WJUNKIN|2021-09-07 12:11:49|WJUNKIN|2021-09-07 12:11:50
